Per-Grade Statistics for Oskaloosa High School:
Oskaloosa High School Un-Graded Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 17 9 / 8 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 1.0 1.0 / 0.0 | 32.5 19.0 / 13.5 |
State Avg | 3.1 1.6 / 1.5 | 3.7 1.8 / 1.9 | 10.3 4.9 / 5.4 | 7.6 4.0 / 3.7 | 14.3 8.5 / 5.8 |
Oskaloosa High School 9th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 1 / 0 | 0 0 / 0 | 1 0 / 1 | 0 0 / 0 | 54 27 / 27 |
District Avg | 1.0 1.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 0.0 0.0 / 0.0 | 54.0 27.0 / 27.0 |
State Avg | 15.4 2.6 / 2.9 | 9.0 4.7 / 4.2 | 19.0 9.8 / 9.2 | 25.3 12.6 / 12.7 | 80.3 41.3 / 39.0 |
Oskaloosa High School 10th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 0 / 1 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 63 28 / 35 |
District Avg | 1.0 0.0 / 1.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 63.0 28.0 / 35.0 |
State Avg | 16.6 2.3 / 2.3 | 8.9 4.8 / 4.1 | 17.8 8.8 / 9.0 | 25.9 13.3 / 12.7 | 80.0 40.9 / 39.2 |
Oskaloosa High School 11th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 1 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 53 27 / 26 |
District Avg | 1.0 1.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 53.0 27.0 / 26.0 |
State Avg | 22.0 2.5 / 2.5 | 8.3 4.4 / 3.9 | 14.0 7.3 / 6.7 | 22.8 10.9 / 11.9 | 77.1 39.3 / 37.8 |
Oskaloosa High School 12th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 0 / 1 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 58 36 / 22 |
District Avg | 1.0 0.0 / 1.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 58.0 36.0 / 22.0 |
State Avg | 12.5 2.2 / 2.2 | 8.7 4.4 / 4.3 | 13.9 7.0 / 6.9 | 21.9 9.9 / 12.0 | 76.1 38.9 / 37.1 |