Per-Grade Statistics for Bentley Primary School:
Bentley Primary School Un-Graded Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 3 2 / 1 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 2.0 2.0 / 0.0 | 0.0 0.0 / 0.0 | 6.5 3.5 / 3.0 |
State Avg | 3.1 1.6 / 1.5 | 3.7 1.8 / 1.9 | 10.3 4.9 / 5.4 | 7.6 4.0 / 3.7 | 14.3 8.5 / 5.8 |
Bentley Primary School Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 3 1 / 2 | 5 1 / 4 | 32 11 / 21 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 3.0 1.0 / 2.0 | 5.0 1.0 / 4.0 | 32.0 11.0 / 21.0 |
State Avg | 13.0 1.5 / 1.5 | 4.0 2.0 / 2.0 | 11.1 5.4 / 5.7 | 8.4 4.1 / 4.3 | 29.1 14.5 / 14.5 |
Bentley Primary School 1st Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 1 / 0 | 4 4 / 0 | 3 1 / 2 | 40 25 / 15 |
District Avg | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 4.0 4.0 / 0.0 | 3.0 1.0 / 2.0 | 40.0 25.0 / 15.0 |
State Avg | 9.0 1.5 / 1.5 | 4.2 2.1 / 2.0 | 10.1 5.0 / 5.1 | 8.6 4.3 / 4.3 | 32.6 16.9 / 15.8 |
Bentley Primary School 2nd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 0 / 1 | 1 1 / 0 | 1 0 / 1 | 48 25 / 23 |
District Avg | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 1.0 1.0 / 0.0 | 1.0 0.0 / 1.0 | 48.0 25.0 / 23.0 |
State Avg | 7.1 1.6 / 1.6 | 3.8 1.9 / 1.9 | 9.6 4.9 / 4.7 | 8.6 4.3 / 4.2 | 32.6 16.7 / 15.9 |
Bentley Primary School 3rd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 3 0 / 3 | 3 1 / 2 | 45 20 / 25 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 3.0 0.0 / 3.0 | 3.0 1.0 / 2.0 | 45.0 20.0 / 25.0 |
State Avg | 10.1 1.5 / 1.6 | 4.1 2.2 / 2.0 | 9.5 4.9 / 4.6 | 9.0 4.4 / 4.5 | 32.9 17.2 / 15.7 |