Sacred Heart School
21801 JOHNSON DR
SHAWNEE
KS
66226
| (FTE) Class Room Teachers | Students | Student Teach Ratio | |
|---|---|---|---|
| School | 13.6 | 258.0 | 18.971 : 1 |
| County Avg | 20.6 | 344.8 | 16.734 : 1 |
| State Avg. | 13.3 | 200.9 | 15.147 : 1 |
|
|
Grades Taught: Pre-KinderGarten Grade to 8th GradeAffiliation: Sacred Heart School is a "Roman Catholic" school.Type: Sacred Heart School is a "Regular Elementary or Secondary School". |
County: JOHNSONLevel: Sacred Heart School is classified as an "Elementary School".Library: Sacred Heart School has a library.Gender: Sacred Heart School is a Coed School. |
NCES Assigned Agency ID: 0000000NCES Assigned School ID: 000000000000NCES Assigned Agency ID: 488902Locale: Sacred Heart School is Sacred Heart School is Unknown Tag: 'nces.locale_nice' located in the "Urban Fringe of a Large City"
|
| Ungraded | Pre-KG | KG | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | 63.0 | 40.0 | 39.0 | 21.0 | 23.0 | 17.0 | 17.0 | 14.0 | 16.0 | 8.0 | |||||
| District Avg. | 45.3 | 59.7 | 38.5 | 35.7 | 33.1 | 34.0 | 34.2 | 31.1 | 33.5 | 32.2 | 29.8 | 65.5 | 70.8 | 67.5 | 63.9 |
| State Avg | 37.3 | 36.1 | 23.8 | 21.4 | 20.6 | 20.2 | 19.2 | 18.6 | 20.6 | 21.2 | 19.9 | 36.6 | 38.8 | 37.7 | 36.4 |
No Reviews yet. Be the first to leave review this school
|
|
|
| Total Male/Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
|---|---|---|---|---|---|
| School | 0 | 3 | 2 | 3 | 187 |
| County Avg | 3.0 | 7.0 | 20.7 | 8.2 | 292.4 |
| State | 3.4 | 7.1 | 20.2 | 9.4 | 158.6 |
Previous